Description
The TUF Gaming GT302 ARGB ATX mid-tower case is designed for mainstream users who are looking for superb thermal performance with optimal compatibility case, and it’s compatible with hidden connector MB as well.
- Square-type front panel engineered to maximize airflow efficiency
- Unique four 140 x 28 mm ARGB fan solution to deliver the ultimate in thermal performance
- Removable top panel design to facilitate faster system assembly
- Interchangeable side panel design enables switching between optimal cooling performance and full interior view
- Supports ATX motherboards with hidden connectors to the fullest extent
Specification:
| Model | TUF Gaming GT302 ARGB |
| Case Size | Mid Tower |
| Motherboard Support | EATX (12″x10.9″) ATX Micro-ATX Mini-ITX |
| Drive Bays | 2 x 2.5″ Bay 2 x 2.5″/3.5″ Combo Bay |
| Expansion Slots | 8 3 (additional vertical) |
| Front I/O Port | 1 x headphone / Microphone 2 x USB 3.2 Gen1 1 x USB 3.2 Gen 2×2 Type C |
| Tempered Glass | Left Side |
| Radiator Support (Front) | 140 mm 280 mm |
| Radiator Support (Top) | 120 mm 140 mm 240 mm 280 mm 360 mm |
| Radiator Support (Rear) | 120 mm 140 mm |
| Cooling Support (Front) | 3 x 140 mm |
| Cooling Support (Top) | 3 x 120 mm 3 x 140 mm |
| Cooling Support (Rear) | 1 x 120 mm 1 x 140 mm |
| Pre-installed Fans (Front) | 3 x 140 mm PWM ARGB |
| Pre-installed Fans (Rear) | 1 x 140 mm ARGB PWM |
| Maximum CPU Cooler Height | 165 mm |
| Maximum GPU Length | 407 mm |
| Maximum PSU Length | 220 mm |
| Removable Dust Filters | Front Top Bottom |
| Maximum Cable Management Space | 37 mm |
| Dimensions | 235*520*485 mm (W*H*D) |
| Warranty | 1 Year |
| Note | *** Images are for Representation purposes only
*** Features, Price, Specifications are subject to change without notice. |








Customer Reviews
There are no reviews yet.